Tentiva Overview
Welcome to the pinout reference for the Tentiva FMC board. This page provides a listing of all the signals with their FMC pin numbering and function.
FMC baseboard pins
| Name | FMC Pin | Decription |
|---|---|---|
| GBTCLK0_P | D4 | Reference clock 0 positive |
| GBTCLK0_N | D5 | Reference clock 0 negative |
| GBTCLK1_P | B20 | Reference clock 1 positive |
| GBTCLK1_N | B21 | Reference clock 1 negative |
DP21RX mezzanine pins
| Name | FMC Pin | Decription |
|---|---|---|
| HPD | H25 | Hot Plug Detect |
| AUX_TX | G25 | AUX communication transmit |
| AUX_OE | G24 | AUX communication output enable |
| AUX_RX | G22 | AUX communication receive |
| CABDET# | H26 | Cable detect |
| I2C_SEL | G21 | I2C interface select 0 - I2C MZ / 1 - I2C FMC |
| I2C_SCL_MZ | H14 | I2C clock Mezzanine |
| I2C_SDA_MZ | H13 | I2C data Mezzanine |
| I2C_SCL_FMC | H14 | I2C clock FMC |
| I2C_SDA_FMC | H13 | I2C data FMC |
| ML_0_P | C6 | DP Lane 0 positive |
| ML_0_N | C7 | DP Lane 0 negative |
| ML_1_P | A2 | DP Lane 1 positive |
| ML_1_N | A3 | DP Lane 1 negative |
| ML_2_P | A6 | DP Lane 2 positive |
| ML_2_N | A7 | DP Lane 2 negative |
| ML_3_P | A10 | DP Lane 3 positive |
| ML_3_N | A11 | DP Lane 3 negative |
DP21TX mezzanine pins
| Name | FMC Pin | Decription |
|---|---|---|
| HPD# | G37 | Hot Plug Detect |
| AUX_TX | G30 | AUX communication transmit |
| AUX_OE | H28 | AUX communication output enable |
| AUX_RX | H29 | AUX communication receive |
| I2C_SEL | G31 | I2C interface select 0 - I2C MZ / 1 - I2C FMC |
| I2C_SCL_MZ | H32 | I2C clock Mezzanine |
| I2C_SDA_MZ | H31 | I2C data Mezzanine |
| I2C_SCL_FMC | C30 | I2C clock FMC |
| I2C_SDA_FMC | C31 | I2C data FMC |
| ML_0_P | C2 | DP Lane 0 positive |
| ML_0_N | C3 | DP Lane 0 negative |
| ML_1_P | A22 | DP Lane 1 positive |
| ML_1_N | A23 | DP Lane 1 negative |
| ML_2_P | A26 | DP Lane 2 positive |
| ML_2_N | A27 | DP Lane 2 negative |
| ML_3_P | A30 | DP Lane 3 positive |
| ML_3_N | A31 | DP Lane 3 negative |
Reference clock
At startup, the onboard PHY clock generator is pre-configured to synthesize the following frequencies;
| Clock | Frequency |
|---|---|
| GBTCLK0 | 135 MHz |
| GBTCLK1 | 150 MHz |
I2C devices
The Tentiva board includes several I2C devices connected via the FMC I2C interface. The table below lists the I2C addresses for these devices.
| Device | 12C Address |
|---|---|
| System controller | 0x4D |
| Baseboard EEPROM | 0x50 |
| DP21RX - EEPROM | 0x53 |
| DP21RX - PS8384 | 0x10 |
| DP21TX - EEPROM | 0x57 |
| DP21TX - TDP2004 | 0x18 |